Sacred Heart Catholic Church Cnr King St & Bradman Ave WARILLA NSW 2528 | Phone: | 4296 3939 | Religious Services | MAP |
Salvation Army Cnr Leawarra and Ulster Ave WARILLA NSW 2528 | | 4296 9070 | Religious Services | MAP |
Selvarajah R 2/75 Cygnet Avenue SHELLHARBOUR CITY NSW 2529 | Phone: | 4297 0037 | General Practice | MAP |
Shell Cove Public School Cnr Killalea Drive & Stradbroke Ave SHELL COVE NSW 2529 | | 4297 2247 | Primary School | |
Shell Cove Playgroup SCC Southern Cross Bvd SHELL COVE NSW 2529 | Phone: | 4297 7484 | Association Playgroup | MAP |
Shell Cove Childcare Centre Killalea Dve SHELL COVE NSW 2529 | Phone: | 4297 6922 | Long Day Care | MAP |
Shell Cove Community Centre Southern Cross Bvd SHELL COVE NSW 2529 | | 4297 7484 | Community Centre | MAP |
Shell Cove Pre-School 32 Southern Cross Bvd SHELL COVE NSW 2529 | | 4297 1888 | Long Day Care | MAP |
Shellharbour Anglican College Shellharbour Rd DUNMORE NSW 2529 | | 4297 6029 | Primary School | MAP |
Shellharbour City Baptist Church Cnr William & Antrim Ave WARILLA NSW 2528 | | 4296 8091 | Religious Services | MAP |
Shellharbour City Catholic Church 19 College Ave SHELLHARBOUR CITY CENTRE NSW 2529 | Phone: | 4296 3939 | Religious Services | MAP |
Shellharbour City Centre Anglican Church Cnr Wattle Rd & Wallaroo Dr SHELLHARBOUR CITY CENTRE NSW 2529 | | 4295 3124 | Religious Services | MAP |
Shellharbour City Children’s Centre Cr Wallaby & Kowari Sts BLACKBUTT NSW 2529 | | 4297 6302 | Long Day Care | MAP |
Shellharbour City Church, AOG Flinders Public School Willinga Rd FLINDERS NSW 2529 | | 4295 5644 | Religious Services | MAP |
Shellharbour City COC Community Church 500 Shellharbour Rd SHELLHARBOUR NSW 2529 | | 4297 3549 | Religious Services | MAP |
Shellharbour City Council Ground Floor Lamerton House Shellharbour City Centre NSW 2529 | | 4221 6170 | | MAP |
Shellharbour Hospital Madigan Boulevard SHELLHARBOUR NSW 2529 | Phone: | 4295 2500 | Hospital | Map |
Shellharbour/Kiama Family Day Care Flinders Child and Family Centre 12-18 Adam Murray Way FLINDERS NSW 2529 PO Box 346 ALBION PARK 2527 Email: info@skfdc.org.au | | 4297 8987 | Family Day Care | MAP |
Shellharbour Library PO Box 155 SHELLHARBOUR CITY CENTRE NSW 2529
| | 4295 1178 | Books, information, children's activities | MAP |
Shellharbour Men's Shed 32a Addison Street SHELLHARBOUR NSW 2529
| Phone: | 4297 8005 | | MAP |
Shellharbour Playtime Uniting Church Mary St SHELLHARBOUR NSW 2529 | | | Association Playgroup | MAP |
Shellharbour Private Hospital Captain Cook Drv BARRACK HEIGHTS NSW 2528 | | 4295 2999 | Hospital | MAP |
Shellharbour Public School Mary St SHELLHARBOUR NSW 2529 | | 4295 1334 | Primary School | MAP |
Shellharbour TAFE Children’s Centre PO Box 28 SHELLHARBOUR CITY CENTRE NSW 2529 | | 4295 2269 | Long Day Care | |
Shellharbour Uniting Church Mary St SHELLHARBOUR NSW 2529 | | 4297 4160 | Religious Services | MAP |
Shellharbour Village Pharmacy 26 Mary St SHELLHARBOUR NSW 2529 | | 4295 7155 | Chemist | MAP |
Shepherd Centre (The) 48 Dempster St WEST WOLLONGONG NSW 2500 Web: visit Website | | 4226 4713
| | MAP
|
Singh R 84 Central Ave OAK FLATS NSW 2529 | | 4257 2717 | General Practice | MAP |
Sisters Dreaming PO Box 4043 NOWRA EAST NSW 2541 | | 0447 285 268 | Early Learning Resources
| |
Smith Family PO Box 10500 BARRACK HEIGHTS NSW 2528 | | 4297 0822 | Family Services | |
South Coast City Church Shell Cove Public School Killalea Dve SHELL COVE NSW 2529 | | 4295 3798 | Religious Services | MAP |
South Coast School for Childen with Autism 4 Wilford St CORRIMAL NSW 2528 | | 4285 2393 | Illawarra Regional Support | MAP |
Southern Polyclinic 195B Princes Hwy ALBION PARK RAIL NSW 2527 | | 4257 2455 | Medical Services | MAP |
Spanish Playgroup PO Box 876 WOLLONGONG NSW 2500 | | 4229 6855 | FF Supported Playgroup | |
St Andrew’s Anglican Church 35-37 Fisher St OAK FLATS NSW 2529 PO Box 68 OAK FLATS NSW 2529 | | 4256 6464 | Religious Services | MAP |
St Paul’s Catholic Church Tongarra Rd ALBION PARK NSW 2527 | | 4256 2038 | Religious Services | MAP |
St Paul’s Presbyterian Church 22A Addison St SHELLHARBOUR NSW 2529 | | 4256 6689 | Religious Services | MAP |
St Paul's Anglican Church 12 Towns St SHELLHARBOUR NSW 2529 | | 4295 1321 | Religious Services | MAP |
St Paul's Primary School Tongarra Rd ALBION PARK NSW 2527 | | 4256 2772 | Primary School | MAP |
Stanikic V 146 Captain Cook Dr BARRACK HEIGHTS NSW 2528 | | 4296 5041 | General Practice | MAP |
Stella Maris Catholic Church Cnr Wilson & Wentworth Sts SHELLHARBOUR NSW 2529 | | 4296 3939 | Religious Services | MAP |
Stella Maris School PO Box A126 SHELLHARBOUR NSW 2529 | | 4296 4606 | Primary School | MAP |
Stepping Stones Child Care Centre 132 Wentworth St OAK FLATS NSW 2529 | | 0419 204810 | Long Day Care Centre | MAP |