| ALBION PARK | | | | | |
1. | Albion Park Early Learning Centre 1 Macleay Place ALBION PARK NSW 2527 albionparkearlylearningcentre@hotmail.com | | Ph: 4257 0807
| | | |
| 2. | All Saints Preschool Albion Park PO Box 11 ALBION PARK NSW 2527 preschool@apac.org.au | | Ph: 4256 5725 | | | |
| 3. | Alphababies - Centenary Hill PO Box 209 ALBION PARK NSW 2529 alpababies@bigpond.com | | Ph: 4257 5711 | | | |
| 4. | Bedrock Kidz Preschool 2 Burdekin Drive ALBION PARK NSW 2527 bedrockkidz@bigpond.com | | Ph: 4257 4277 Fax: 4257 4277 | | | |
| 5. | Daintree Drive Preschool 35 Daintree Drive ALBION PARK NSW 2527 daintreedrivepreschool@gmail.com | | Ph: 4257 4374 Fax: 4257 4095 | | | |
| 6. | Albion Park Children's Centre 108 Tongarra Road ALBION PARK NSW 2527 albionparkccc@yahoo.com.au | | Ph: 4257 8308 | | | |
| 7. | Terry Street Kids 80 Terry Street ALBION PARK NSW 2527 terrystkids@y7mail.com | | Ph: 4256 4055 | | | |
| 8. | Bright Beginnings Child Care 22 Gloucester Circuit ALBION PARK NSW 2527 admin@brightbeginningschildcare.com | | Ph: 4257 1505 | | | |
| | | | | | |
| | | | | | |
| | ALBION PARK RAIL | | | | | |
| Alunga Children's Centre 32 Robyn Road ALBION PARK RAIL NSW 2527 allunga@bigpond.com | | Ph: 4256 5711 Fax: 4257 9073 | | | |
| Koninderie Community Based Preschool 222 Princes Highway ALBION PARK RAIL NSW 2527 kininderieps@bigpond.com |
| Ph: 4256 3093 Fax: 4256 9139 | | | |
| Hello Childcare 21 Tongarra Road ALBION PARK RAIL NSW 2527 | | Ph: 4256 3579 Fax: | | | |
| | | | | | |
| | BARRACK HEIGHTS
| | | | | |
| Barrack Heights Children's Centre 10 Carrington Street BARRACK HEIGHTS NSW 2528 bhcc@ics.org.au | | Ph: 4296 9249 Fax: 4297 6041 | | | |
| | | | | | |
| | BLACKBUTT
| | | | | |
| Chillawong Child Care Centre 33 Chillawong Circuit BLACKBUTT NSW 2529 chillawong01@bigpond.com |
| Ph: 4297 2999 Fax: 4297 0172 | | | |
| Echidna Children's Centre 30 Pioneer Drive BLACKBUTT NSW 2529 admin@echidnachildrenscentre.com.au | | Ph: 4256 2123 Fax: 4256 3501 | | | |
| Pelican Preschool 30-32 Chillawong Circuit BLACKBUTT NSW 2529 pelicanpre@optusnet.com.au | | Ph: 4297 2099 | | | |
| Seaview Preschool 2 Kangaroo Drive BLACKBUTT NSW 2529 admins@seaviewpreschool.com.au | | Ph: 4297 6297 Fax: 4297 6297 | | | |
| Shellharbour City Children's Centre 2 Kowari Crescent BLACKBUTT NSW 2529 kidzcare123@live.com | | Ph: 4297 6302 | | | |
| | FLINDERS
| | | | | |
| Flinders Cove Preschool 15 Fischer Road FLINDERS NSW 2529 | | Ph: 4295 7388 | | | |
| Flinders Preschool Education Centre 36 Willinga Road FLINDERS NSW 2529 | | Ph: 4296 6966 | | | |
| Junior Einsteins Nuturing Centre 13 Jindabyne Road FLINDERS NSW 2529 junioreinesteins@live.com.au |
| Ph: 4296 5315 Fax: 4296 8100 | | | |
| | | | | | | |
| | LAKE ILLAWARRA | | | | | |
| Lake Illawarra Preschool and Kindergarten 83 Addison Avenue LAKE ILLAWARRA NSW 2528 ianmoon@optusnet.com | | Ph: 4296 21603 Fax: 4296 1153 | | Long Daycare | |
| | MT WARRIGAL
Mount Warrigal Preschool Roycroft Avenue MOUNT WARRIGAL NSW 2528
Charlotte's Web Childcare Centre 27 Garrard Avenue MOUNT WARRIGAL NSW 2528 charlotteswebccc@hotmail.com
| |
Ph: 4297 7314
Ph: 4295 7010 | |
Preschool
Long Daycare | |
| OAK FLATS | | | | | |
| Oak Flats Public School Preschool Griffiths Street OAK FLATS NSW 2529 Oak-p.school@det.nsw.edu.au | | Ph: 4256 0618 Fax: 4256 1800 | | Preschool | |
| | Olitots Preschool 77 Bridge Avenue OAK FLATS NSW 2529 olitots@exemail.com.au | | Ph: 4256 2626 | | Preschool | |
| Echidna Children's Centre 30 Pioneer Drive OAK FLATS NSW 2529 admin@echidnachildrenscentre.com.au | | Ph: 4256 2123 | | Long Daycare | |
| Stepping Stones Child Care Centre 132 Wentworth Street OAK FLATS NSW 2529 ailsa9_@unwired.com.au | | Ph: 7256 9028 | | Long Daycare | |
| | | | | | |
| | | | | | |
| | SHELL COVE
Bluecove Early Learning Centre 1 Bribie Avenue SHELL COVE NSW 2529 bluecove@bluecoveelc.com
| | Ph: 4295 7888 | | Long Daycare | |
| Mission Australia Early Learning Centre Cnr Killalea Drive & Stradbroke Avenue SHELL COVE NSW 2529 els_shellcove@missionaustralia.com.au | | Ph: 4297 6922 | | Long Daycare | |
| | | | | | |
| | | | | | |
| | SHELLHARBOUR
| | | | | |
| | | | | | | |
| | WARILLA
| | | | | |
| | | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |